
MyFoodDatabase
The information below contains a database of ingredients used in food the United States. Each ingredient shows a risk level, usage, health effects, and further studies regarding its information. Scores are graded on a criteria based on: Human Study Evidence, Regulatory Status, Dose-Response Risk, Controversy / Public Misinformation, and Cross-Cultural Regulatory Differences.
Showing 15 of 199 substances
Substance | Use | Risk | Details |
---|---|---|---|
Acacia Gum | THICKENER, STABILIZER, EMULSIFIER | 1.2/5"Well-Studied & Safe" | |
Acesulfame Potassium (Ace-K) | ARTIFICIAL SWEETENER | 2.8/5"Moderate Concern" | |
Acetylated Distarch Adipate | THICKENER, STABILIZER | 1.8/5"Low Risk" | |
Acid Casein | PROTEIN SOURCE, EMULSIFIER | 1.7/5"Low Risk" | |
Agar | GELLING AGENT, THICKENER | 1.1/5"Well-Studied & Safe" | |
Agave Nectar | NATURAL SWEETENER | 2.7/5"Moderate Concern" | |
Alginic Acid | THICKENER, STABILIZER, EMULSIFIER | 1.3/5"Well-Studied & Safe" | |
Allulose | RARE SUGAR SWEETENER | 1.5/5"Low Risk" | |
Alum (Aluminum Potassium Sulfate) | FIRMING AGENT, PRESERVATIVE | 2.6/5"Moderate Concern" | |
Ammonium Bicarbonate | LEAVENING AGENT, pH ADJUSTER | 1.9/5"Low Risk" | |
Ammonium Chloride | FLAVORING AGENT, DOUGH CONDITIONER | 2.2/5"Low to Moderate Concern" | |
Ammonium Sulfate | DOUGH CONDITIONER, YEAST NUTRIENT | 1.8/5"Low Risk" | |
Anhydrous Citric Acid | ACIDULANT, PRESERVATIVE, ANTIOXIDANT | 1.2/5"Well-Studied & Safe" | |
Annatto | NATURAL COLORING | 1.7/5"Low Risk" | |
Arrowroot Powder | THICKENER, STARCH | 1/5"Well-Studied & Safe" |
DISCLAIMER: Hey! Just so you know — the info on this site is meant to inform and educate, not to diagnose, treat, or replace advice from a doctor or health pro. We've done our best to break down ingredients using solid sources like scientific studies and government data, but we're not doctors, dietitians, or food regulators. We're here to help you understand what's in your food — not to tell you exactly what to eat or avoid. Everyone's body is different, so if you have health concerns or specific dietary needs, please consult a qualified medical professional. Scores are subject to change.
Contact Us
Have questions about food ingredients or want to suggest additions to our database? We'd love to hear from you.